| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 18 Std 4 mins 8 seconds | n/a |
| ./chartsmydata/2026_11.txt | _db_2026_11.txt | OK | 18 Std 4 mins 8 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 8 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 8 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 18 Std 4 mins 8 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | Stalled | 1401 Tagen 37 mins 10 seconds max = 5 mins |
n/a |
| $weather["datetime"] | _livedata_time | Stalled | 1401 Tagen 37 mins 11 seconds max = 5 mins |
n/a |
| ./_my_settings/status.arr | _statuses | Stalled | 15 Tagen 21 mins 22 seconds max = 5 mins |
n/a |
| ./jsondata/eqnotification.txt | earthquakes | Stalled | 1834 Tagen 20 Std 13 mins max = 10 mins |
https://weather.ziegi.de/pwsWD . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1849 Tagen 6 Std 41 mins 14 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |